ThinkPad T14 Gen 1 Ryzen 5
- RAM: 16Gb
- SSD: 256Gb
- Видео:
- Процессор: Ryzen 5
- LCD: 1920x1080 IPS
- Бренд: Lenovo
Характеристики по данным Lenovo PSREF
В данном разделе представлена спецификация на основе официальных источников Lenovo. Носит информационный характер.
Intel® Celeron®, Intel Pentium®, Процессоры Intel Core i3, or 11th Generation Intel Core i5 / i7 / i9 10-го поколения
| Процессор | Ядра | Потоки | Базовая частота | Макс. частота | Кэш | Memory Support | Графика CPU |
|---|---|---|---|---|---|---|---|
| Celeron G5905 | 2 | 2 | 3.5GHz | - | 4MB | DDR4-2666 | Intel UHD Graphics 610 |
| Celeron G5925 | 2 | 2 | 3.6GHz | - | 4MB | DDR4-2666 | Intel UHD Graphics 610 |
| Pentium Gold G6405 | 2 | 4 | 4.1GHz | - | 4MB | DDR4-2666 | Intel UHD Graphics 610 |
| Pentium Gold G6505 | 2 | 4 | 4.2GHz | - | 4MB | DDR4-2666 | Intel UHD Graphics 630 |
| Pentium Gold G6605 | 2 | 4 | 4.3GHz | - | 4MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i3-10105 | 4 | 8 | 3.7GHz | 4.4GHz | 6MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i3-10305 | 4 | 8 | 3.8GHz | 4.5GHz | 8MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i3-10325 | 4 | 8 | 3.9GHz | 4.7GHz | 8MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i5-11400 | 6 | 12 | 2.6GHz | 4.4GHz | 12MB | DDR4-3200 | Intel UHD Graphics 730 |
| Core i5-11500 | 6 | 12 | 2.7GHz | 4.6GHz | 12MB | DDR4-3200 | Intel UHD Graphics 750 |
| Core i7-11700 | 8 | 16 | 2.5GHz | 4.9GHz | 16MB | DDR4-3200 | Intel UHD Graphics 750 |
| Core i5-11600 | 6 | 12 | 2.8GHz | 4.8GHz | 12MB | DDR4-3200 | Intel UHD Graphics 750 |
| Core i9-11900 | 8 | 16 | 2.5GHz | 5.2GHz | 16MB | DDR4-3200 | Intel UHD Graphics 750 |
Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, Human Presence Detection, etc.
| Графика | Тип | Память | Connector | Max Resolution | Особенности | Remark |
|---|---|---|---|---|---|---|
| Intel UHD graphics 610 | Встроенная | Общая | 1x DP 1.4b, 1x optional HDMI® 2.1 | 4096x2304@60Hz(DP), 4096x2160@60Hz(HDMI) | DirectX® 12 | - |
| Intel UHD graphics 630 | Встроенная | Общая | 1x DP 1.4b, 1x optional HDMI 2.1 | 4096x2304@60Hz(DP), 4096x2160@60Hz(HDMI) | DirectX 12 | - |
| Intel UHD graphics 730 | Встроенная | Общая | 1x DP 1.4b, 1x optional HDMI 2.1 | 4096x2304@60Hz(DP), 4096x2160@60Hz(HDMI) | DirectX 12 | - |
| Intel UHD graphics 750 | Встроенная | Общая | 1x DP 1.4b, 1x optional HDMI 2.1 | 4096x2304@60Hz(DP), 4096x2160@60Hz(HDMI) | DirectX 12 | - |
| AMD Radeon™ 630 | Дискретная | 2GB GDDR5 | 1x DP 1.4b, 1x optional HDMI 2.1 | 4096x2304@60Hz(DP), 4096x2160@60Hz(HDMI) | DirectX 12 | - |
The information of встроенная графика are not applicable for the models with processor which has no встроенная графика inside (for the details, please refer to processor section)
Supports до 3 displays via native display and 2 external monitor; supports external monitors via DisplayPort™ and optional HDMI; work as standalone monitor via DisplayPort (DP in / out combo)
Intel Q570 chipset
до 64GB DDR4-3200
Two DDR4 SO-DIMM slots, двухканальный режим
Максимум памяти — по текущим модулям Lenovo. Позже система может принять больший объём. Installed memory is actually 3200MHz, but may run at 2666MHz or 3200MHz depending on the memory support capability of processor
до three drives, 2x 2.5" HDD + 1x M.2 SSD
• 2.5" HDD до 2TB each
• M.2 SSD до 1TB
Technical support до 2 HDDs + 1 SSD, but Lenovo only offers the models with до 2 HDDs or 1 SSD + 1 HDD
| Тип диска | Интерфейс | RPM | Объём | Безопасность |
|---|---|---|---|---|
| 2.5" SATA HDD | SATA 6Gb/s | 5.4K | - | - |
| 2.5" SATA HDD | SATA 6Gb/s | 7.2K | - | - |
| M.2 2242 SSD | PCIe® NVMe®, PCIe 3.0 x2 | - | - | - |
| M.2 2242 SSD | PCIe NVMe, PCIe 3.0 x4 | - | - | - |
| M.2 2280 SSD | PCIe NVMe, PCIe 3.0 x4 | - | - | Opal |
| M.2 2280 SSD | PCIe NVMe, PCIe 4.0 x4 | - | - | Opal |
RAID 0/1 support for HDDs
Поддерживаемый объём диска — по текущим накопителям Lenovo. Позже может быть больше. 2nd 2.5" HDD occupies ODD bay, and needs ODD to HDD bracket kit (optional, come with 2nd 2.5" HDD) RAID is not preset by default, user can config RAID 0/1 according to the demand.
High Definition (HD) Audio, Realtek® ALC233 codec
Stereo speakers, 3W x2, Dolby® Atmos®
| Power | Тип | Efficiency | Особенности |
|---|---|---|---|
| 150W | Adapter | 89% | Autosensing |
| 170W | Adapter | 89% | Autosensing |
| Диагональ | Разрешение | Сенсор | Тип | Яркость | Покрытие | Формат | Контраст | Цветовой охват | Углы обзора | Особенности |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.8" | FHD (1920x1080) | Нет | IPS | 250 нит | Антиблик | 16:9 | 1000:1 | 72% NTSC | horizontal: +/- 89°, vertical: +/- 89° | Borderless design, low blue light |
| 23.8" | FHD (1920x1080) | Нет | IPS | 350 нит | Антиблик | 16:9 | 1000:1 | 72% NTSC | horizontal: +/- 89°, vertical: +/- 89° | Borderless design, low blue light, PrivacyGuard |
| 23.8" | FHD (1920x1080) | Multi-touch | IPS | 250 нит | Антиблик | 16:9 | 1000:1 | 72% NTSC | horizontal: +/- 89°, vertical: +/- 89° | Borderless design, low blue light |
AIO (23.8 дюйма)
| Модели | Dimensions |
|---|---|
| Models (with full function monitor stand, with ODD, with PrivacyGuard, with camera) | 541 x 200 x 414.2-494.2 mm (21.3 x 7.9 x 16.3-19.5 дюйма) |
| Models (with full function monitor stand, with ODD, without PrivacyGuard, with camera) | 541 x 200 x 414.2-494.2 mm (21.3 x 7.9 x 16.3-19.5 дюйма) |
| Models (with full function monitor stand, without ODD, with PrivacyGuard, with camera) | 541 x 200 x 414.2-494.2 mm (21.3 x 7.9 x 16.3-19.5 дюйма) |
| Models (with full function monitor stand, without ODD, without PrivacyGuard, with camera) | 541 x 200 x 414.2-494.2 mm (21.3 x 7.9 x 16.3-19.5 дюйма) |
| Models (without stand, with ODD, with PrivacyGuard, with camera) | 541 x 61.3 x 340.5 mm (21.3 x 2.4 x 13.4 дюйма) |
| Models (without stand, with ODD, without PrivacyGuard, with camera) | 541 x 57.8 x 340.5 mm (21.3 x 2.3 x 13.4 дюйма) |
| Models (without stand, without ODD, with PrivacyGuard, with camera) | 541 x 49.5 x 340.5 mm (21.3 x 1.9 x 13.4 дюйма) |
| Models (without stand, without ODD, without PrivacyGuard, with camera) | 541 x 46 x 340.5 mm (21.3 x 1.8 x 13.4 дюйма) |
| Models (with UltraFlex IV stand, with ODD, without PrivacyGuard, with camera) | Lowest in flat mode: 541 x 312.8 x 227.4 mm (21.3 x 12.3 x 9.0 дюйма) Highest in vertical mode: 541 x 232.7 x 467.7 mm (21.3 x 9.2 x 18.4 дюйма) |
| Models (with UltraFlex IV stand, without ODD, without PrivacyGuard, with camera) | Lowest in flat mode: 541 x 312.8 x 227.4 mm (21.3 x 12.3 x 9.0 дюйма) Highest in vertical mode: 541 x 232.7 x 467.7 mm (21.3 x 9.2 x 18.4 дюйма) |
| Модели | Вес |
|---|---|
| Models (with full function monitor stand, with ODD, with PrivacyGuard, with camera) | Around 8.71 kg (19.2 lbs) |
| Models (with full function monitor stand, with ODD, without PrivacyGuard, with camera) | Around 7.84 kg (17.3 lbs) |
| Models (with full function monitor stand, without ODD, with PrivacyGuard, with camera) | Around 8.39 kg (18.5 lbs) |
| Models (with full function monitor stand, without ODD, without PrivacyGuard, with camera) | Around 7.51 kg (16.6 lbs) |
| Models (with UltraFlex IV stand, with ODD, without PrivacyGuard, with camera) | Around 8.58 kg (18.9 lbs) |
| Models (with UltraFlex IV stand, without ODD, without PrivacyGuard, with camera) | Around 8.26 kg (18.2 lbs) |
| Models (without stand, with ODD, with PrivacyGuard, with camera) | Around 6.45 kg (14.2 lbs) |
| Models (without stand, with ODD, without PrivacyGuard, with camera) | Around 5.57 kg (12.3 lbs) |
| Models (without stand, without ODD, with PrivacyGuard, with camera) | Around 6.13 kg (13.5 lbs) |
| Models (without stand, without ODD, without PrivacyGuard, with camera) | Around 5.25 kg (11.6 lbs) |
Black
Two M.2 slots (one for WLAN, one for SSD)
Toolless cover and stand assembly / removal
Supports VESA mount 100mm
Supports Smart Power On
Размеры зависят от комплектации. The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. 2nd 2.5" HDD needs ODD to HDD bracket kit (optional, come with 2nd 2.5" HDD)
Gigabit Ethernet, Intel Ethernet Connection I219-LM, 1x RJ-45, supports Wake-on-LAN
No optional Ethernet
This system does not support Power Over Ethernet (PoE). If the system is used in a PoE environment, then a Network Isolator is required to prevent possible damage to the system, PoE equipment, or both. Bluetooth 5.2 готов аппаратно, ОС может включить более старую версию.
1x card reader
The transfer speed of following ports will vary and, depending on many factors, such as the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment, will be slower than theoretical speed.
USB 2.0: 480 Mbit/s;
USB 3.2 Gen 1 (SuperSpeed USB 5Gbps, formerly USB 3.0 / USB 3.1 Gen 1): 5 Gbit/s;
USB 3.2 Gen 2 (SuperSpeed USB 10Gbps, formerly USB 3.1 Gen 2): 10 Gbit/s;
USB4® 20Gbps / USB 3.2 Gen 2x2 (SuperSpeed USB 20Gbps): 20 Gbit/s;
USB4 40Gbps (USB 40Gbps): 40 Gbit/s;
Thunderbolt™ 3/4: 40 Gbit/s For video ports on дискретная графика, please see graphics section
Отдельный TPM 2.0, сертификат TCG
Kensington® Security Slot™, 3 x 7 mm
(Optional) ThinkShutter camera cover
Intel vPro offers a superset of DASH’s defined capabilities.
The warranty upgrades may be bundled with some models, please check the "Included upgrade" column in the specific model's configurations. For more service extensions, please go to https://smartfind.lenovo.com/ . To learn more details of warranty policy, please access https://pcsupport.lenovo.com/warranty .
Работа: 20% to 80%
The items listed under the "Green Certifications" section may not only refer to certification but also registration or self-declaration.
Пройден военный тест MIL-STD-810H (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation)
Yablokoff.Net — купить ThinkPad в Санкт-Петербурге
Спецификация Lenovo «ThinkCentre M90a Gen 2». Не является публичной офертой, носит информативный характер. Точную спецификацию ThinkPad, что в наличии у нас, спрашивайте у менеджера.
Проверка серийного номера Lenovo ThinkPad Все спецификации Lenovo ThinkPad