ThinkPad T14 Gen 1 Ryzen 5
- RAM: 16Gb
- SSD: 256Gb
- Видео:
- Процессор: Ryzen 5
- LCD: 1920x1080 IPS
- Бренд: Lenovo
Характеристики по данным Lenovo PSREF
В данном разделе представлена спецификация на основе официальных источников Lenovo. Носит информационный характер.
Intel® Pentium® or Процессоры Intel Core i3 / i5 / i7 / i9 12-го поколения
| Процессор | Ядра | Потоки | Базовая частота | Макс. частота | Кэш | Графика CPU |
|---|---|---|---|---|---|---|
| Pentium Gold G7400 | 2 | 4 | 3.7GHz | - | 6MB | Intel UHD Graphics 710 |
| Core i3-12100 | 4 (4 P-ядра + 0 E-ядра) | 8 | P-ядра 3.3GHz | P-ядра 4.3GHz | 12MB | Intel UHD Graphics 730 |
| Core i3-12300 | 4 (4 P-ядра + 0 E-ядра) | 8 | P-ядра 3.5GHz | P-ядра 4.4GHz | 12MB | Intel UHD Graphics 730 |
| Core i5-12600 | 6 (6 P-ядра + 0 E-ядра) | 12 | P-ядра 3.3GHz | P-ядра 4.8GHz | 18MB | Intel UHD Graphics 770 |
| Core i5-12400 | 6 (6 P-ядра + 0 E-ядра) | 12 | P-ядра 2.5GHz | P-ядра 4.4GHz | 18MB | Intel UHD Graphics 730 |
| Core i5-12400F | 6 (6 P-ядра + 0 E-ядра) | 12 | P-ядра 2.5GHz | P-ядра 4.4GHz | 18MB | - |
| Core i5-12600K | 10 (6 P-ядра + 4 E-ядра) | 16 | P-ядра 3.7GHz / E-ядра 2.8GHz | P-ядра 4.9GHz / E-ядра 3.6GHz | 20MB | Intel UHD Graphics 770 |
| Core i5-12500 | 6 (6 P-ядра + 0 E-ядра) | 12 | P-ядра 3.0GHz | P-ядра 4.6GHz | 18MB | Intel UHD Graphics 770 |
| Core i7-12700K | 12 (8 P-ядра + 4 E-ядра) | 20 | P-ядра 3.6GHz / E-ядра 2.7GHz | P-ядра 4.9GHz / E-ядра 3.8GHz | 25MB | Intel UHD Graphics 770 |
| Core i7-12700F | 12 (8 P-ядра + 4 E-ядра) | 20 | P-ядра 2.1GHz / E-ядра 1.6GHz | P-ядра 4.8GHz / E-ядра 3.6GHz | 25MB | - |
| Core i7-12700 | 12 (8 P-ядра + 4 E-ядра) | 20 | P-ядра 2.1GHz / E-ядра 1.6GHz | P-ядра 4.8GHz / E-ядра 3.6GHz | 25MB | Intel UHD Graphics 770 |
| Core i9-12900F | 16 (8 P-ядра + 8 E-ядра) | 24 | P-ядра 2.4GHz / E-ядра 1.8GHz | P-ядра 5.0GHz / E-ядра 3.8GHz | 30MB | - |
| Core i9-12900K | 16 (8 P-ядра + 8 E-ядра) | 24 | P-ядра 3.2GHz / E-ядра 2.4GHz | P-ядра 5.1GHz / E-ядра 3.9GHz | 30MB | Intel UHD Graphics 770 |
| Core i9-12900 | 16 (8 P-ядра + 8 E-ядра) | 24 | P-ядра 2.4GHz / E-ядра 1.8GHz | P-ядра 5.0GHz / E-ядра 3.8GHz | 30MB | Intel UHD Graphics 770 |
Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, Human Presence Detection, etc.
| Графика | Тип | Память | Connector | Max Resolution | Особенности | Remark |
|---|---|---|---|---|---|---|
| Intel UHD graphics 710 | Встроенная | Общая | 2x DP 1.4 HBR2, 1x HDMI® 2.1 TMDS, 1x Flex IO (VGA / DP 1.2 / HDMI 2.1 TMDS / USB-C®) | 4096x2304@60Hz(DP), 4096x2160@60Hz[HDMI / Flex IO(HDMI) / Flex IO(DP)], 3840x2160@60Hz[Flex IO(USB-C)], 2048x1536@50Hz[Flex IO(VGA)] | DirectX® 12 | - |
| Intel UHD graphics 730 | Встроенная | Общая | 2x DP 1.4 HBR2, 1x HDMI 2.1 TMDS, 1x Flex IO (VGA / DP 1.2 / HDMI 2.1 TMDS / USB-C) | 4096x2304@60Hz(DP), 4096x2160@60Hz[HDMI / Flex IO(HD MI) / Flex IO(DP)], 3840x2160@60Hz[Flex IO(USB-C)], 2048x1536@50Hz[Flex IO(VGA)] | DirectX 12 | - |
| Intel UHD graphics 770 | Встроенная | Общая | 2x DP 1.4 HBR2, 1x HDMI 2.1 TMDS, 1x Flex IO (VGA / DP 1.2 / HDMI 2.1 TMDS / USB-C) | 4096x2304@60Hz(DP), 4096x2160@60Hz[HDMI / Flex IO(HD MI) / Flex IO(DP)], 3840x2160@60Hz[Flex IO(USB-C)], 2048x1536@50Hz[Flex IO(VGA)] | DirectX 12 | - |
| AMD Radeon™ RX 6400 | Дискретная | 4GB GDDR6 | 1x HDMI 2.1, 1x DP 1.4 | 7680x4320@60Hz(HDMI), 7680x4320@60Hz(DP) | DirectX 12, OpenGL 4.6 | - |
| Intel Iris® Xe MAX 100 | Дискретная | 2GB LPDDR4X | 2x DP 1.4 | 3840x2160@60Hz(DP) | DirectX 12, OpenGL 4.6 | - |
The information of встроенная графика are not applicable for the models with processor which has no встроенная графика inside (for the details, please refer to processor section)
Supports до 4 independent displays via onboard ports (2x DP, 1x HDMI, and 1x optional Flex IO), more displays support via дискретная графика
Onboard video ports are only available for the models with встроенная графика
Intel Q670 chipset
до 128GB DDR5
Four DDR5 UDIMM slots, двухканальный режим
Максимум памяти — по текущим модулям Lenovo. Позже система может принять больший объём. Installed memory is actually 4800MHz, but may run at 3600MHz, 4000MHz, or 4400MHz depending on the memory support capability of processor
до four drives, 1x 2.5"/3.5" HDD + 1x 2.5" HDD + 2x M.2 SSD
• 2.5" HDD до 1TB
• 3.5" HDD до 2TB
• M.2 SSD до 2TB each
| Тип диска | Интерфейс | RPM | Объём | Безопасность |
|---|---|---|---|---|
| 2.5" SATA HDD | SATA 6Gb/s | 7.2K | - | - |
| 3.5" SATA HDD | SATA 6Gb/s | 7.2K | - | - |
| M.2 2242 SSD | PCIe® NVMe®, PCIe 3.0 x4 | - | - | - |
| M.2 2280 SSD | PCIe NVMe, PCIe 3.0 x4 | - | - | Opal 2.0 |
| M.2 2280 SSD | PCIe NVMe, PCIe 4.0 x4 Performance | - | - | Opal 2.0 |
| M.2 2280 SSD | PCIe NVMe, PCIe 4.0 x4 Value | - | - | Opal 2.0 |
RAID 0/1 support (RAID preset only available via special bid models)
Поддерживаемый объём диска — по текущим накопителям Lenovo. Позже может быть больше. The max capacity of SSD/HDD is based on the test results with current Lenovo SSD/HDD offerings. The system may support more capacity as the technology develops.
High Definition (HD) Audio, Realtek® ALC897Q-CG codec
Single speaker, 1W x1
| Power | Тип | Efficiency | Особенности |
|---|---|---|---|
| 260W | Fixed | 90% | 100-240V, 50-60Hz |
| 310W | Fixed | 92% | 100-240V, 50-60Hz |
| 380W | Fixed | 92% | 100-240V, 50-60Hz |
SFF (8.2L)
92.5 x 297.7 x 339.5 mm (3.6 x 11.7 x 13.4 дюйма)
195 x 395 x 530 mm (7.68 x 15.55 x 20.87 дюйма)
Around 5.3 kg (11.7 lbs)
7.6 kg (16.76 lbs)
Black
Toolless cover, disk, optical, extension card assembly / removal
Размеры зависят от комплектации. The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. 2.5" HDD tray is optional, or comes with 2.5 HDD. 3.5" bay supports 2.5" / 3.5" HDD, 3.5" to 2.5 converter comes with 2nd 2.5" HDD.
Gigabit Ethernet, Intel Ethernet Connection I219-LM, 1x RJ-45, supports Wake-on-LAN
Intel Ethernet Server Adapter I350-T4 is not available in EMEA Bluetooth 5.2 готов аппаратно, ОС может включить более старую версию.
1x card reader
The transfer speed of following ports will vary and, depending on many factors, such as the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment, will be slower than theoretical speed.
USB 2.0: 480 Mbit/s;
USB 3.2 Gen 1 (SuperSpeed USB 5Gbps, formerly USB 3.0 / USB 3.1 Gen 1): 5 Gbit/s;
USB 3.2 Gen 2 (SuperSpeed USB 10Gbps, formerly USB 3.1 Gen 2): 10 Gbit/s;
USB4® 20Gbps / USB 3.2 Gen 2x2 (SuperSpeed USB 20Gbps): 20 Gbit/s;
USB4 40Gbps (USB 40Gbps): 40 Gbit/s;
Thunderbolt™ 3/4: 40 Gbit/s For video ports on дискретная графика, please see graphics section
Отдельный TPM 2.0, сертификат TCG
Intel vPro offers a superset of DASH’s defined capabilities.
The warranty upgrades may be bundled with some models, please check the "Included upgrade" column in the specific model's configurations. For more service extensions, please go to https://smartfind.lenovo.com/ . To learn more details of warranty policy, please access https://pcsupport.lenovo.com/warranty .
The items listed under the "Green Certifications" section may not only refer to certification but also registration or self-declaration.
(Optional) TÜV Rheinland® Ultra Low Noise
Пройден военный тест MIL-STD-810H (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog)
Yablokoff.Net — купить ThinkPad в Санкт-Петербурге
Спецификация Lenovo «ThinkCentre M90s Gen 3». Не является публичной офертой, носит информативный характер. Точную спецификацию ThinkPad, что в наличии у нас, спрашивайте у менеджера.
Проверка серийного номера Lenovo ThinkPad Все спецификации Lenovo ThinkPad