ThinkPad T14 Gen 1 Ryzen 5
- RAM: 16Gb
- SSD: 256Gb
- Видео:
- Процессор: Ryzen 5
- LCD: 1920x1080 IPS
- Бренд: Lenovo
Характеристики по данным Lenovo PSREF
В данном разделе представлена спецификация на основе официальных источников Lenovo. Носит информационный характер.
Intel® Celeron®, Intel Pentium®, Процессоры Intel Core i3 / i5 / i7, or 9th Generation Intel Core i3 / i5 / i7 / i9 8-го поколения
| Процессор | Ядра | Потоки | Базовая частота | Макс. частота | Кэш | Memory Support | Графика CPU |
|---|---|---|---|---|---|---|---|
| Celeron G4900 | 2 | 2 | 3.1GHz | - | 2MB | DDR4-2400 | Intel UHD Graphics 610 |
| Celeron G4920 | 2 | 2 | 3.2GHz | - | 2MB | DDR4-2400 | Intel UHD Graphics 610 |
| Celeron G4930 | 2 | 2 | 3.2GHz | - | 2MB | DDR4-2400 | Intel UHD Graphics 610 |
| Celeron G4950 | 2 | 2 | 3.3GHz | - | 2MB | DDR4-2400 | Intel UHD Graphics 610 |
| Pentium Gold G5400 | 2 | 4 | 3.7GHz | - | 4MB | DDR4-2400 | Intel UHD Graphics 610 |
| Pentium Gold G5420 | 2 | 4 | 3.8GHz | - | 4MB | DDR4-2400 | Intel UHD Graphics 610 |
| Pentium Gold G5500 | 2 | 4 | 3.8GHz | - | 4MB | DDR4-2400 | Intel UHD Graphics 630 |
| Pentium Gold G5600 | 2 | 4 | 3.9GHz | - | 4MB | DDR4-2400 | Intel UHD Graphics 630 |
| Pentium Gold G5620 | 2 | 4 | 4.0GHz | - | 4MB | DDR4-2400 | Intel UHD Graphics 630 |
| Core i3-8100 | 4 | 4 | 3.6GHz | - | 6MB | DDR4-2400 | Intel UHD Graphics 630 |
| Core i3-8300 | 4 | 4 | 3.7GHz | - | 8MB | DDR4-2400 | Intel UHD Graphics 630 |
| Core i3-9100 | 4 | 4 | 3.6GHz | 4.2GHz | 6MB | DDR4-2400 | Intel UHD Graphics 630 |
| Core i3-9300 | 4 | 4 | 3.7GHz | 4.3GHz | 8MB | DDR4-2400 | Intel UHD Graphics 630 |
| Core i5-8400 | 6 | 6 | 2.8GHz | 4.0GHz | 9MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i5-8500 | 6 | 6 | 3.0GHz | 4.1GHz | 9MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i5-8600 | 6 | 6 | 3.1GHz | 4.3GHz | 9MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i5-9400 | 6 | 6 | 2.9GHz | 4.1GHz | 9MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i5-9500 | 6 | 6 | 3.0GHz | 4.4GHz | 9MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i5-9600 | 6 | 6 | 3.1GHz | 4.6GHz | 9MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i7-8700 | 6 | 12 | 3.2GHz | 4.6GHz | 12MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i7-9700 | 8 | 8 | 3.0GHz | 4.7GHz | 12MB | DDR4-2666 | Intel UHD Graphics 630 |
| Core i9-9900 | 8 | 16 | 3.1GHz | 5.0GHz | 16MB | DDR4-2666 | Intel UHD Graphics 630 |
| Графика | Тип | Память | Connector | Max Resolution | Особенности |
|---|---|---|---|---|---|
| Intel UHD graphics 610 | Встроенная | Общая | 1x DP | 4096x2304@60Hz(DP) | DirectX® 12 |
| Intel UHD graphics 630 | Встроенная | Общая | 1x DP | 4096x2304@60Hz(DP) | DirectX 12 |
The information of встроенная графика are not applicable for the models without встроенная графика (for the details, please refer to processor section)
Supports до 2 independent displays via native display and 1 external monitor; supports external monitor via DisplayPort™; work as standalone monitor via DisplayPort (DP in / out combo)
Intel Q370 chipset
до 32GB DDR4-2666
Two DDR4 SO-DIMM slots, двухканальный режим
DDR4-2666
Non-ECC
Максимум памяти — по текущим модулям Lenovo. Позже система может принять больший объём.
до three drives, 2x 2.5" HDD/SSD + 1x M.2 SSD
• 2.5" HDD до 1TB each
• 2.5 SSD до 256GB each
• M.2 SSD до 1TB
• Optional Intel Optane™ Memory, M.2
| Тип диска | Интерфейс | RPM | Безопасность |
|---|---|---|---|
| 2.5" SATA HDD | SATA 6Gb/s | 5.4K | - |
| 2.5" SATA HDD | SATA 6Gb/s | 7.2K | - |
| 2.5" SATA SSD | SATA 6Gb/s | - | Opal |
| 2.5" SATA SSD | SATA 6Gb/s | - | - |
| M.2 2242 SSD | PCIe NVMe, PCIe 3.0 x2 | - | - |
| M.2 2280 SSD | PCIe NVMe, PCIe 3.0 x4 | - | Opal |
| Intel Optane Memory M10 | PCIe NVMe, PCIe 3.0 x2 | - | - |
RAID 0/1 support for HDDs (RAID preset only available via special bid model)
High Definition (HD) Audio, Realtek® ALC233 codec
Stereo speakers, 3W x2
Dual array microphone
| Power | Тип | Efficiency | Особенности |
|---|---|---|---|
| 150W | Adapter | 90% | - |
| Диагональ | Разрешение | Сенсор | Тип | Яркость | Покрытие | Формат | Контраст | Цветовой охват | Viewing Angle | Особенности |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.8" | FHD (1920x1080) | Нет | IPS | 250 нит | Антиблик | 16:9 | 1000:1 | - | horizontal: +/- 89°, vertical: +/- 89° | Borderless design, support low blue light mode |
| 23.8" | FHD (1920x1080) | Multi-touch | IPS | 250 нит | Антиблик | 16:9 | 1000:1 | - | horizontal: +/- 89°, vertical: +/- 89° | Borderless design, support low blue light mode |
AIO (23.8 дюйма)
| Модели | Dimensions |
|---|---|
| Models with full function monitor stand and no camera | 542 x 252 x 405-514 mm (21.3 x 9.9 x 15.9-20.2 дюйма) |
| Models with UltraFlex III stand and no camera | 542 x 252 x 363-444 mm (21.3 x 9.9 x 14.3-17.5 дюйма) |
| Models without stand and camera | 542 x 46 x 349 mm (21.3 x 1.8 x 13.7 дюйма) |
| Модели | Вес |
|---|---|
| Без сенсора models with full function monitor stand and no camera | 8.26 kg (18.2 lbs) |
| Без сенсора models with UltraFlex III stand and no camera | 8.73 kg (19.2 lbs) |
| Без сенсора models without stand and camera | 6.13 kg (13.5 lbs) |
| Touch models with full function monitor stand and no camera | 8.47 kg (18.7 lbs) |
| Touch models with UltraFlex III stand and no camera | 8.94 kg (19.7 lbs) |
| Touch models without stand and camera | 6.34 kg (14.0 lbs) |
Black
Two M.2 slots (one for WLAN, one for SSD)
Toolless chassis open and toolless disk, memory, stand assembly / removal
Supports VESA mount 100mm
Camera adds 22mm in height (Vertical)
Gigabit Ethernet, Intel Ethernet Connection I219-LM, 1x RJ45, supports Wake-on-LAN
No optional Ethernet
1x serial
1x card reader
The transfer speed of following ports will vary and, depending on many factors, such as the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment, will be slower than theoretical speed.
USB 2.0: 480 Mbit/s;
USB 3.2 Gen 1 (SuperSpeed USB 5Gbps, formely USB 3.0 / USB 3.1 Gen 1): 5 Gbit/s;
USB 3.2 Gen 2 (SuperSpeed USB 10Gbps, formely USB 3.1 Gen 2): 10 Gbit/s;
USB 3.2 Gen 2x2 (SuperSpeed USB 20Gbps): 20 Gbit/s;
Thunderbolt™ 3: 40 Gbit/s;
FireWire 400: 400 Mbit/s;
FireWire 800: 800 Mbit/s For video ports on дискретная графика, please see graphics section
Отдельный TPM 2.0, сертификат TCG
Kensington® Security Slot
Require choosing a vPro-support Wi-Fi adapter to enable vPro function through wireless connection
MIL-STD-810G military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus)
Yablokoff.Net — купить ThinkPad в Санкт-Петербурге
Спецификация Lenovo «ThinkCentre M920z AIO». Не является публичной офертой, носит информативный характер. Точную спецификацию ThinkPad, что в наличии у нас, спрашивайте у менеджера.
Проверка серийного номера Lenovo ThinkPad Все спецификации Lenovo ThinkPad