ThinkPad T14 Gen 1 Ryzen 5
- RAM: 16Gb
- SSD: 256Gb
- Видео:
- Процессор: Ryzen 5
- LCD: 1920x1080 IPS
- Бренд: Lenovo
Характеристики по данным Lenovo PSREF
В данном разделе представлена спецификация на основе официальных источников Lenovo. Носит информационный характер.
до two 165W Gen 1 or Gen 2 Intel® Xeon® Scalable family processors, Bronze, Silver, Gold, or Platinum
| Процессор | Ядра | Потоки | Базовая частота | Макс. частота | Кэш | Memory Support | Графика CPU |
|---|---|---|---|---|---|---|---|
| Xeon Bronze 3104 | 6 | 6 | 1.7GHz | - | 8.25MB | DDR4-2133 | - |
| Xeon Bronze 3106 | 8 | 8 | 1.7GHz | - | 11MB | DDR4-2133 | - |
| Xeon Bronze 3204 | 6 | 6 | 1.9GHz | 1.9GHz | 8.25MB | DDR4-2133 | - |
| Xeon Bronze 3206R | 8 | 8 | 1.9GHz | 1.9GHz | 11MB | DDR4-2133 | - |
| Xeon Silver 4108 | 8 | 16 | 1.8GHz | 3.0GHz | 11MB | DDR4-2400 | - |
| Xeon Silver 4109T | 8 | 16 | 2.0GHz | 3.0GHz | 11MB | DDR4-2400 | - |
| Xeon Silver 4110 | 8 | 16 | 2.1GHz | 3.0GHz | 11MB | DDR4-2400 | - |
| Xeon Silver 4112 | 4 | 8 | 2.6GHz | 3.0GHz | 8.25MB | DDR4-2400 | - |
| Xeon Silver 4114 | 10 | 20 | 2.2GHz | 3.0GHz | 13.75MB | DDR4-2400 | - |
| Xeon Silver 4114T | 10 | 20 | 2.2GHz | 3.0GHz | 13.75MB | DDR4-2400 | - |
| Xeon Silver 4116 | 12 | 24 | 2.1GHz | 3.0GHz | 16.5MB | DDR4-2400 | - |
| Xeon Silver 4208 | 8 | 16 | 2.1GHz | 3.2GHz | 11MB | DDR4-2400 | - |
| Xeon Silver 4209T | 8 | 16 | 2.2GHz | 3.2GHz | 11MB | DDR4-2400 | - |
| Xeon Silver 4210 | 10 | 20 | 2.2GHz | 3.2GHz | 13.75MB | DDR4-2400 | - |
| Xeon Silver 4210R | 10 | 20 | 2.4GHz | 3.2GHz | 13.75MB | DDR4-2400 | - |
| Xeon Silver 4214 | 12 | 24 | 2.2GHz | 3.2GHz | 16.5MB | DDR4-2400 | - |
| Xeon Silver 4214R | 12 | 24 | 2.4GHz | 3.5GHz | 16.5MB | DDR4-2400 | - |
| Xeon Silver 4215 | 8 | 16 | 2.5GHz | 3.5GHz | 11MB | DDR4-2400 | - |
| Xeon Silver 4215R | 8 | 16 | 3.2GHz | 4.0GHz | 11MB | DDR4-2400 | - |
| Xeon Silver 4216 | 16 | 32 | 2.1GHz | 3.2GHz | 22MB | DDR4-2400 | - |
| Xeon Gold 5115 | 10 | 20 | 2.4GHz | 3.2GHz | 13.75MB | DDR4-2400 | - |
| Xeon Gold 5118 | 12 | 24 | 2.3GHz | 3.2GHz | 16.5MB | DDR4-2400 | - |
| Xeon Gold 5120 | 14 | 28 | 2.2GHz | 3.2GHz | 19.25MB | DDR4-2400 | - |
| Xeon Gold 5120T | 14 | 28 | 2.2GHz | 3.2GHz | 19.25MB | DDR4-2400 | - |
| Xeon Gold 5122 | 4 | 8 | 3.6GHz | 3.7GHz | 16.5MB | DDR4-2666 | - |
| Xeon Gold 5215 | 10 | 20 | 2.5GHz | 3.4GHz | 13.75MB | DDR4-2666 | - |
| Xeon Gold 5217 | 8 | 16 | 3.0GHz | 3.7GHz | 11MB | DDR4-2666 | - |
| Xeon Gold 5218 | 16 | 32 | 2.3GHz | 3.9GHz | 22MB | DDR4-2666 | - |
| Xeon Gold 5220 | 18 | 36 | 2.2GHz | 3.9GHz | 24.75MB | DDR4-2666 | - |
| Xeon Gold 5222 | 4 | 8 | 3.8GHz | 3.9GHz | 16.5MB | DDR4-2933 | - |
| Xeon Gold 6128 | 6 | 12 | 3.4GHz | 3.7GHz | 19.25MB | DDR4-2666 | - |
| Xeon Gold 6130 | 16 | 32 | 2.1GHz | 3.7GHz | 22MB | DDR4-2666 | - |
| Xeon Gold 6134 | 8 | 16 | 3.2GHz | 3.7GHz | 24.75MB | DDR4-2666 | - |
| Xeon Gold 6136 | 12 | 24 | 3.0GHz | 3.7GHz | 24.75MB | DDR4-2666 | - |
| Xeon Gold 6138 | 20 | 40 | 2.0GHz | 3.7GHz | 27.5MB | DDR4-2666 | - |
| Xeon Gold 6142 | 16 | 32 | 2.6GHz | 3.7GHz | 22MB | DDR4-2666 | - |
| Xeon Gold 6146 | 12 | 24 | 3.2GHz | 4.2GHz | 24.75MB | DDR4-2666 | - |
| Xeon Gold 6148 | 20 | 40 | 2.4GHz | 3.7GHz | 27.5MB | DDR4-2666 | - |
| Xeon Gold 6226 | 12 | 24 | 2.7GHz | 3.7GHz | 19.25MB | DDR4-2933 | - |
| Xeon Gold 6226R | 16 | 32 | 2.9GHz | 3.9GHz | 22MB | DDR4-2933 | - |
| Xeon Gold 6230 | 20 | 40 | 2.1GHz | 3.9GHz | 27.5MB | DDR4-2933 | - |
| Xeon Gold 6234 | 8 | 16 | 3.3GHz | 4.0GHz | 24.75MB | DDR4-2933 | - |
| Xeon Gold 6238T | 22 | 44 | 1.9GHz | 3.7GHz | 30.25MB | DDR4-2933 | - |
| Xeon Gold 6240R | 24 | 48 | 2.4GHz | 4.0GHz | 35.75MB | DDR4-2933 | - |
| Xeon Gold 6242 | 16 | 32 | 2.8GHz | 3.9GHz | 22MB | DDR4-2933 | - |
| Xeon Gold 6244 | 8 | 16 | 3.6GHz | 4.4GHz | 24.75MB | DDR4-2933 | - |
| Xeon Gold 6246 | 12 | 24 | 3.3GHz | 4.2GHz | 24.75MB | DDR4-2933 | - |
| Xeon Gold 6248 | 20 | 40 | 2.5GHz | 3.9GHz | 27.5MB | DDR4-2933 | - |
| Xeon Platinum 8160T | 24 | 48 | 2.1GHz | 3.7GHz | 33MB | DDR4-2666 | - |
| Xeon W-3223 | 8 | 16 | 3.5GHz | 4.0GHz | 16.5MB | DDR4-2666 | - |
| Xeon W-3225 | 8 | 16 | 3.7GHz | 4.3GHz | 16.5MB | DDR4-2666 | - |
2x FCLGA3647
Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, Human Presence Detection, etc.
Supports до two NVIDIA® Quadro® RTX 8000 with NVLink
| Графика | Память | Power | Connector | SLI / NVLink |
|---|---|---|---|---|
| Quadro P400 | 2GB GDDR5 | 30W | 3x miniDP 1.4 | Нет |
| Quadro P600 | 2GB GDDR5 | 45W | 4x miniDP | Нет |
| Quadro P620 | 2GB GDDR5 | 40W | 4x miniDP 1.4 | Нет |
| Quadro P1000 | 4GB GDDR5 | 50W | 4x miniDP 1.4 | Нет |
| Quadro P2000 | 5GB GDDR5 | 75W | 4x DP | Нет |
| Quadro P2200 | 5GB GDDR5 | 75W | 4x DP 1.4 | Нет |
| Quadro P4000 | 8GB GDDR5 | 120W | 4x DP 1.4 | Нет |
| Quadro P5000 | 16GB GDDR5X | 180W | 1x DVI-D DL, 4x DP 1.4 | SLI |
| Quadro P6000 | 24GB GDDR5X | 250W | 1x DVI-D DL, 4x DP 1.4 | SLI |
| NVIDIA T400 | 2GB GDDR6 | 40W | 3x miniDP 1.4 | Нет |
| NVIDIA T400 4GB | 4GB GDDR6 | 40W | 3x miniDP 1.4 | Нет |
| NVIDIA T600 | 4GB GDDR6 | 40W | 4x miniDP 1.4 | Нет |
| NVIDIA T1000 | 4GB GDDR6 | 50W | 4x miniDP 1.4 | Нет |
| NVIDIA T1000 8GB | 8GB GDDR6 | 50W | 4x miniDP 1.4 | Нет |
| Quadro RTX 4000 | 8GB GDDR6 | 160W | 3x DP 1.4, 1x VirtualLink | Нет |
| Quadro RTX 5000 | 16GB GDDR6 | 265W | 4x DP 1.4, 1x VirtualLink | NVLink |
| Quadro RTX 6000 | 24GB GDDR6 | 295W | 4x DP 1.4, 1x VirtualLink | NVLink |
| Quadro RTX 8000 | 48GB GDDR6 | 295W | 4x DP 1.4, 1x VirtualLink | NVLink |
| NVIDIA RTX A2000 | 6GB GDDR6 | 70W | 4x miniDP 1.4a | Нет |
| NVIDIA RTX A2000 12GB | 12GB GDDR6 | 70W | 4x miniDP 1.4a | Нет |
| NVIDIA RTX A4000 | 16GB GDDR6 with ECC | 140W | 4x DP 1.4a | Нет |
| NVIDIA RTX A4500 | 20GB GDDR6 with ECC | 200W | 4x DP 1.4 | NVLink |
| NVIDIA RTX A5000 | 24GB GDDR6 with ECC | 230W | 4x DP 1.4a | NVLink |
| NVIDIA RTX A5500 | 24GB GDDR6 with ECC | 230W | 4x DP 1.4a | NVLink |
| NVIDIA RTX A6000 | 48GB GDDR6 with ECC | 300W | 4x DP 1.4a | NVLink |
| Quadro GP100 | 16GB HBM2 | 235W | 1x DVI-D DL, 4x DP | NVLink |
| Quadro GV100 | 32GB HBM2 | 250W | 4x DP 1.4 | NVLink |
Дискретная graphics support may vary by configurations such as processor selection or power supply wattage.
Supports multiple displays via дискретная графика, the number of maximum monitors supported depends on the graphic card in use
Intel C621 chipset
до 768GB (12x 64GB RDIMM)
12 DDR4 DIMM slots, 12 channels capable (6 DIMM slots with 6 channels per processor)
ECC
Максимум памяти — по текущим модулям Lenovo. Позже система может принять больший объём.
до 6x 3.5" SATA HDD / 10x 2.5" SATA HDD / 8x 2.5" SAS HDD / 10x 2.5" SATA SSD / 4x 2.5" PCIe® SSD + 9x M.2 PCIe SSD + 2x PCIe AIC SSD
• 3.5" HDD до 6TB each
• 2.5" SATA HDD до 500GB each
• 2.5" SAS HDD до 600GB each
• 2.5" SATA SSD до 2TB each
• M.2 SSD до 2TB each
• 2.5" PCIe SSD до 1.5TB each
• PCIe AIC SSD до 480GB each
| Тип диска | Интерфейс | RPM | Объём |
|---|---|---|---|
| 2.5" PCIe SSD | PCIe NVMe® | - | 1.5TB |
| 2.5" SAS HDD | SAS 12Gb/s | 10K | 300GB / 600GB |
| 2.5" SATA SSD | SATA 6Gb/s | - | 256GB / 512GB / 1TB / 2TB |
| 2.5" SATA HDD | SATA 6Gb/s | 7.2K | 500GB / 500GB FIPS |
| 3.5" SATA HDD | SATA 6Gb/s | 7.2K | 1TB / 2TB / 4TB / 6TB |
| M.2 PCIe SSD | PCIe NVMe | - | 256GB / 512GB / 1TB / 2TB |
| PCIe AIC SSD | PCIe NVMe | - | 480GB |
| Storage Controller | Тип | Интерфейс | RAID | Кэш |
|---|---|---|---|---|
| Onboard Intel RSTe SATA RAID | Standard | SATA 6.0Gb/s | 0/1/10/5 | Нет |
| 9440-8i PCIe | Optional | SAS 12.0Gb/s, SATA 6.0Gb/s | 0/1/10/5 | Нет |
| 9460-16i PCIe | Optional | SAS 12.0Gb/s, SATA 6.0Gb/s | 0/1/10/5/6 | 4GB DDR4, SuperCap |
| NVMe Basic | Optional | PCIe NVMe | 0/1/10 | Нет |
| NVMe Premium | Optional | PCIe NVMe | 0/1/10/5 | Нет |
| NVMe for Intel SSD | Optional | PCIe NVMe | 0/1/10/5 | Нет |
Поддерживаемый объём диска — по текущим накопителям Lenovo. Позже может быть больше.
до two HH or 9.0mm optical drive, DVD-ROM, DVD±RW, and Blu-ray
High Definition (HD) Audio, Realtek® ALC662 codec
Single speaker
| Power | Тип | Efficiency | Особенности |
|---|---|---|---|
| 690W | Fixed | 92% | Autosensing, 80 PLUS Platinum qualified |
| 900W | Fixed | 92% | Autosensing, 80 PLUS Platinum qualified |
| 1000W | Fixed | 92% | Autosensing, 80 PLUS Platinum qualified |
Tower (36L)
175 x 485 x 446 mm (6.89 x 19.1 x 17.6 дюйма, with feet)
25.7 kg (56.7 lbs, maximum configuration)
2x flex bays, supports the following:
• 2x half-height optical drives
• 2x 5.25" 9.0mm optical drives
• 1x 5.25" 9.0mm optical drive + 2x 3.5"/2.5" SATA SSD/HDD
• 1x 3.5"/2.5" SATA SSD/HDD with Front Access Storage Enclosure
• 1x flex module for the following options:
Tray 1: 9.0mm optical
Tray 2: 15-in-1 USB 3.1 Gen 1 reader, 2x Thunderbolt™, or 4-digit diagnostic display
Port 1 and 2: Front USB 3.1 Gen 1 Type-C or eSATA
до 9x M.2 SSD:
• 2 via onboard slots
• 4 via Quad M.2 to PCIe adapter
• 3 via Single M.2 to PCIe adapter
Slot 1: PCIe 3.0 x16, full height, full length, 75W, by CPU2
Slot 2: PCIe 3.0 x16, full height, full length, 75W, double-width, by CPU1
Slot 3: PCIe 3.0 x8, full height, full length, 25W, open ended, by CPU1
Slot 4: PCIe 3.0 x16, full height, full length, 75W, double-width, by CPU1
Slot 5: PCI, full height, full length, 25W
Slot 6: PCIe 3.0 x4, full height, half length, 25W, open ended, by PCH
Размеры зависят от комплектации. The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. 4x 3.5" bay can also support до 8x 2.5" SSD / HDD with 2 disks per bay. Additional 9440-8i or 9460-16i PCIe adapter and other parts are needed.
Two gigabit Ethernet, Intel Ethernet Connection I219-LM and I210-AT, 2x RJ-45, supports Wake-on-LAN
Two additional Ethernet adapters support, до four additional 10 GbE ports
• Gigabit Ethernet, Intel I210-T1, 1x RJ-45, PCIe x1
• Gigabit Ethernet, Intel I350-T2, 2x RJ-45, PCIe x4
• Gigabit Ethernet, Intel I350-T4, 4x RJ-45, PCIe x4
• Gigabit Ethernet, Bitland BN8E88, 1x RJ-45, PCIe x1
• Gigabit Ethernet, Broadcom BCM5719, 4x RJ-45, PCIe x4
• Gigabit Ethernet, Broadcom BCM5720, 2x RJ-45, PCIe x1
• 5 Gigabit Ethernet, Marvell AQtion AQN-108, 1x RJ-45, PCIe x1
• 10 Gigabit Ethernet, Intel X540-T2, 2x RJ-45, PCIe x8
• 10 Gigabit Ethernet, Intel X550-T2, 2x RJ-45, PCIe x4
• 10 Gigabit Ethernet, Intel X710-DA2, 2x SFP+, PCIe x8
• 10 Gigabit Ethernet, Marvell AQtion AQN-107, 1x RJ-45, PCIe x4
Bluetooth 5.2 готов аппаратно, ОС может включить более старую версию.
The transfer speed of following ports will vary and, depending on many factors, such as the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment, will be slower than theoretical speed.
USB 2.0: 480 Mbit/s;
USB 3.2 Gen 1 (SuperSpeed USB 5Gbps, formerly USB 3.0 / USB 3.1 Gen 1): 5 Gbit/s;
USB 3.2 Gen 2 (SuperSpeed USB 10Gbps, formerly USB 3.1 Gen 2): 10 Gbit/s;
USB4® 20Gbps / USB 3.2 Gen 2x2 (SuperSpeed USB 20Gbps): 20 Gbit/s;
USB4 40Gbps (USB 40Gbps): 40 Gbit/s;
Thunderbolt 3/4: 40 Gbit/s For video ports on дискретная графика, please see graphics section
Отдельный TPM 2.0, сертификат TCG
Chassis intrusion switch
Intel vPro® with Intel AMT 11
Intel vPro offers a superset of DASH’s defined capabilities.
The warranty upgrades may be bundled with some models, please check the "Included upgrade" column in the specific model's configurations. For more service extensions, please go to https://smartfind.lenovo.com/ . To learn more details of warranty policy, please access https://pcsupport.lenovo.com/warranty .
The items listed under the "Green Certifications" section may not only refer to certification but also registration or self-declaration. EPEAT is registered where applicable, please see https://www.epeat.net for registration status by country.
Please visit www.thinkworkstations.com/isv-certifications/
Yablokoff.Net — купить ThinkPad в Санкт-Петербурге
Спецификация Lenovo «ThinkStation P720». Не является публичной офертой, носит информативный характер. Точную спецификацию ThinkPad, что в наличии у нас, спрашивайте у менеджера.
Проверка серийного номера Lenovo ThinkPad Все спецификации Lenovo ThinkPad